2.brauciens 85cc + 125 jauniesi (9/17/2011 4:40:34 PM)

Pos. No. Name Total laps Diff. with leader Lap time Best lap
1 29 Nauris Mikelsons 0 - - -
2 125 Arvis Grinbergs 0 3.110 - -
3 5 Rihards Barenis 0 8.499 - -
4 94 Krisjanis Augulis 0 9.298 - -
5 131 Tomass Šileika 0 10.492 - -
6 51 Rolands Bleidelis 0 10.658 - -
7 201 Karlis Bititis 0 19.603 - -
8 127 Davis Sprukuls 0 20.731 - -
9 994 Namejs Pauga 0 21.326 - -
10 8 Kristaps Frienbergs 0 23.477 - -
11 181 Reinis Riekstiņš 0 24.200 - -
12 131 Edgars Freimanis 0 24.694 - -
13 28 Andis Ūpis 0 26.401 - -
14 5 Raivis Zalitis 0 29.007 - -
15 71 Davis Zondaks 0 29.218 - -
16 7 Raivo Liepa 0 30.695 - -
17 4 Žanis Šimetavs 0 32.215 - -
18 101 Tomass Keišs 0 34.227 - -
19 9 Krists Janiselis 0 36.300 - -
20 3 Uvis Zaharans 0 37.966 - -
21 111 Andris Tilgass 0 39.621 - -
22 51 Evaldas Devinis 0 39.850 - -
23 122 Māris Fišeris 0 41.069 - -
24 118 Emīls Urbāns 0 41.529 - -
25 68 Reinis Zolnerovics 0 42.641 - -
26 44 Agris Apinis 0 44.488 - -



Elite software v2 - www.chronelec.com